BHU fees range between Rs 1,982 and Rs 46,97,700 per year. BHU courses list comprises 45 courses in streams like Arts and Humanities, Science, Pharmacy, Medical, Law, Vocational, Commerce and Banking, Education, Dental, Performing Arts, Management, Design, Information Technology and Engineering. BHU courses admission is based on entrance exams like CUET UG for undergraduate courses and CUET PG for PG courses. Apart from that NEET, CLAT, CAT, NIMCET is also accepted for admission in BHU depending on the course opted by candidates. Candidates can have a look at the BHU courses and fees details below:
Courses | Fees | Eligibility Criteria |
BA | Rs 1,982 - Rs 6,39,558 | 10 + 2 with a minimum of 50% marks in aggregate |
B.Sc | Rs 2,381 - Rs 25,520 | 10 + 2 with a minimum of 50% marks in aggregate |
B.Pharm | Rs 41,476 | 10 + 2 with a minimum of 50% marks in aggregate |
BAMS | Rs 10,369 | 10 + 2 with a minimum of 50% marks in aggregate |
BA LLB | Rs 11, 410 | 10 + 2 with a minimum of 45% marks in aggregate |
B.Com | Rs 10,260 | 10 + 2 with a minimum of 50% marks in aggregate |
B.Ed | Rs 3,856 | 10 + 2 with a minimum of 50% marks in aggregate |
LLB | Rs 2,657 | 10 + 2 with a minimum of 50% marks in aggregate |
MBBS | Rs 10,369 | Graduate with a minimum of 50% marks in aggregate |
BDS | Rs 10,369 | 10 + 2 with a minimum of 50% marks in aggregate |
BPEd | Rs 8,330 | 10 + 2 with a minimum of 50% marks in aggregate |
BFA | RS 6,250 | 10 + 2 with a minimum of 50% marks in aggregate |
BPA | Rs 2,407 | 10 + 2 with a minimum of 50% marks in aggregate |
PGD | Rs 9,530 - Rs 46,97,700 | Graduate with a minimum of 50% marks in aggregate |
MA | Rs 3,157 - Rs 6,85,864 | Graduate with a minimum of 50% marks in aggregate |
M.Sc | Rs 3,557 - Rs 12,520 | Graduate with a minimum of 50% marks in aggregate |
MD | Rs 12,520 - Rs 14,326 | Graduate with a minimum of 50% marks in aggregate |
MS | Rs 14,326 | Graduate with a minimum of 50% marks in aggregate |
MFA | Rs 3,157 - Rs 10,730 | Graduate with a minimum of 50% marks in aggregate |
MBA | Rs 30,767 | Graduate with a minimum of 50% marks in aggregate |
M.Phil | Rs 3,256 | Graduate with a minimum of 50% marks in aggregate |
MCh | Rs 14,326 | Graduate with a minimum of 50% marks in aggregate |
LLM | Rs 10,830 | Graduate with a minimum of 50% marks in aggregate |
M.Com | Rs 3,307 | Graduate with a minimum of 50% marks in aggregate |
MFM | Rs 9,530 | Graduate with a minimum of 50% marks in aggregate |
MFT | Rs 10,230 | Graduate with a minimum of 50% marks in aggregate |
M.Ed | Rs 4,406 | Graduate with a minimum of 50% marks in aggregate |
MPEd | Rs 17,620 | Graduate with a minimum of 50% marks in aggregate |
M.Lib | Rs 12,730 | Graduate with a minimum of 50% marks in aggregate |
MPM | Rs 30,767 | Graduate with a minimum of 50% marks in aggregate |
MFM | Rs 1,00,000 | Graduate with a minimum of 50% marks in aggregate |
MCA | Rs 11,890 | Graduate with a minimum of 50% marks in aggregate |
MDS | Rs 14,326 | Graduate with a minimum of 50% marks in aggregate |
M.Tech | Rs 50,000 | Graduate with a minimum of 50% marks in aggregate |
Diploma | Rs 3,000 - Rs 30,000 | 10 + 2 with a minimum of 45% marks in aggregate |
Certificate | Rs 14,000 - Rs 6,71,100 | 10 + 2 with a minimum of 45% marks in aggregate |
PhD | Rs 8,368 | Postgraduate with a minimum of 50% marks in aggregate |
BHU hostel fees per year is Rs 8,000 on average. BHU hostels are separate for undergraduate and postgraduate students. Some of the BHU hostel facilities include common room, library, mini kitchen with induction, geyser, wifi, sports facilities, etc. BHU PG hostel comprises 144 rooms with an intake capacity of 288 students. There are a total of three wardens. BHU hostel details for 2024 are tabulated below:
Particulars | Statistics |
Total PG Hostel Room | 144 |
Total Seat in PG Hostel | 288 |
Fees (Average/per year) | Rs 8,000 |